Forest Hills, Queens
Comprehensive complaint filings, safety audits, and code violation data for all buildings in Forest Hills, NYC.
Buildings Tracked 10,142
Complaints (12 Mo) 7,161
Open HPD Violations 5,971
Top Complaint Category
📅 Seasonal Trend Note: Complaint activity in Forest Hills peaks during January, historically driven by heating failures and hot water service outages.
Complaint Breakdown (Last 12 Months)
Most Active Buildings
Buildings with the most 311 complaints filed in the last 12 months.
| Rank | Address | Complaints | Violations | Risk | View |
|---|---|---|---|---|---|
| #1 | 63-70 AUSTIN STREET, QUEENS | 341 | 15 | CRITICAL | View → |
| #2 | 63-10 108 STREET, QUEENS | 314 | 6 | CRITICAL | View → |
| #3 | 98-33 64 AVENUE, QUEENS | 238 | 35 | CRITICAL | View → |
| #4 | 98-51 QUEENS BOULEVARD, QUEENS | 219 | 348 | CRITICAL | View → |
| #5 | 68-12 YELLOWSTONE BLVD, QUEENS | 214 | 71 | CRITICAL | View → |
| #6 | 98-01 67 AVENUE, QUEENS | 183 | 72 | CRITICAL | View → |
| #7 | 99-19 66 AVENUE, QUEENS | 124 | 189 | CRITICAL | View → |
| #8 | 98-05 67 AVENUE, QUEENS | 113 | 29 | CRITICAL | View → |
| #9 | 99-60 64 AVENUE, QUEENS | 111 | 230 | CRITICAL | View → |
| #10 | 107-19 70 AVENUE, QUEENS | 110 | 52 | CRITICAL | View → |
Open Violations by Class
1,358 Class A (Non-Hazardous)
2,724 Class B (Hazardous)
1,529 Class C (Immediately Hazardous)
Other Buildings with Records in Forest Hills
Buildings with at least one 311 complaint or HPD violation on record.
- 63-70 AUSTIN STREET, QUEENS 1340 complaints · 15 violations
- 63-10 108 STREET, QUEENS 838 complaints · 6 violations
- 62-60 99 STREET, QUEENS 442 complaints · 55 violations
- 98-01 67 AVENUE, QUEENS 438 complaints · 72 violations
- 98-51 QUEENS BOULEVARD, QUEENS 423 complaints · 348 violations
- 63-95 AUSTIN STREET, QUEENS 404 complaints · 15 violations
- 68-12 YELLOWSTONE BLVD, QUEENS 400 complaints · 71 violations
- 102-25 67 DRIVE, QUEENS 364 complaints · 11 violations
- 98-33 64 AVENUE, QUEENS 326 complaints · 35 violations
- 99-19 66 AVENUE, QUEENS 289 complaints · 189 violations
- 63-41 110 STREET, QUEENS 287 complaints · 263 violations
- 98-05 67 AVENUE, QUEENS 275 complaints · 29 violations
- 99-60 64 AVENUE, QUEENS 260 complaints · 230 violations
- 150 GREENWAY TERRACE, QUEENS 209 complaints · 2 violations
- 69-40 108 STREET, QUEENS 186 complaints · 3 violations
- 107-19 70 AVENUE, QUEENS 176 complaints · 52 violations
- 99-32 66 ROAD, QUEENS 171 complaints · 117 violations
- 62-27 108TH STREET, QUEENS 169 complaints · 131 violations
- 64-20 SAUNDERS STREET, QUEENS 168 complaints · 31 violations
- 104-20 QUEENS BOULEVARD, QUEENS 165 complaints · 25 violations